Gradings (Shinsa)
Karate Grading Results
Dan grade promotions
Gradings and the Panel
1st 2010 Grading (22 students)
4th 2009 Grading (18 students)
3rd 2009 Grading (16 students)
2nd 2009 Grading (19 students)
1st 2009 Grading (24 students)
4th 2008 Grading (8 students)
3rd 2008 Grading (18 students)
2nd 2008 Grading (11 students)
1st 2008 Grading (26 students)
3rd 2007 Grading (32 students)
2nd 2007 Grading (29 students)
1st 2007 Grading (24 students)
3rd 2006 Grading (20 students)
2nd 2006 Grading (13 students)
1st 2006 Grading (14 students)
2nd 2005 Grading (13 students)
1st 2005 Grading (11 students)
3rd 2004 Grading (16 students)
2nd 2004 Grading (18 students)
1st 2004 Grading (11 students)
2nd 2003 Grading (9 students)
1st 2003 Grading (12 students)
3rd 2002 Grading (15 students)
2nd 2002 Grading (12 students)
1st 2002 Grading (11 students)
4th 2001 Grading (12 students)
Club (and friends who train with us) black belt gradings and promotions:
 | Ellis L | Passed 1st Dan | 21st March 2010 |
 | Karl Ashton | Passed 1st Dan | 30th November 2008 |
 | Ste Currie | Passed 1st Dan | 30th November 2008 |
 | Vicki A | Passed 1st Dan | 30th November 2008 |
 | Ste Harry | Passed 1st Dan | 12th October 2008 |
 | John Deane | Passed 1st Dan | 4th November 2007 |
 | Craig L | Passed 1st Dan | 1st November 2007 |
 | Jordan S | Passed 1st Dan | 1st November 2007 |
 | Andy Wilkinson | Promoted 4th Dan | 14th October 2007 |
 | Pete Browne | Passed 2nd Dan | August 2007 |
 | Jan Cartledge | Passed 3rd Dan | Mid 2007 |
 | Joel T | Passed 1st Dan | July 2005 |
 | Pete Browne | Passed 1st Dan | November 2004 |
 | Andy Wilkinson | Passed 3rd Dan | September 2003 |
 | Bekki Jones | Passed 2nd Dan | July 2002 |
 | Stu Charlesworth | Passed 1st Dan | July 2002 |
 | Carol Pauls | Passed 2nd Dan | Early 2002 |
At JMA gradings, we endeavour to have at least 3 Dan grades forming a panel to assist Andy. The grading techniques will be exactly from the the grading syllabus and will be marked accordingly. As time progresses, our assistant instructors will take parts of the grading so that Andy can sit and make notes and mark the students on their techniques.
All gradings from 2009 onwards will have the grading panel listed with the results and the certificates signed by the panel as well. Any entries not in bold were graded during a class and were therefore not eligable for the student of the grading awards.
The technical committee will meet after each grading, along with the management committee and panel for that day to discuss the outcome of the grading, comments on each student as well as form action plans for the whole club for the next 3/6/9/12 months to improve the standards and progress our students.
As of June 2009, the gradings will be scored out of 100 (ten sections, each worth a maximum of 10 points), with the total score being used to determine if you pass or fail.
- 0 to 49 - Fail
- 50 to 69 - Pass
- 70 to 84 - Merit
- 85 to 100 - Distinction
The ten sections used to assess you are as follows:
- Tsuki waza (Punching techniques)
- Age uke waza (Rising block combination)
- Sotu ude uke waza (Outside forearm block combination)
- Uchi ude uke waza (Inside forearm combination)
- Gedan barai waza (Downwards Parry combination)
- Shuto uke waza (Knife hand block combination)
- Keri waza (Kicking techniques)
- Kata (Forms)
- Kumite (Pairwork)
- Effort
The colours used are for our belts are as follows:
Comments: Very good grading - excellent effort
Panel: SC (JMA01), DC (IRK01), CC (IRK01), HB (IRK01)
 |
Mike W | Senior 1st kyu | Pass |
 |
Mike W | Senior 1st kyu | Pass |
 |
Georgia W | Passed 1st kyu | Pass |
 |
Harry W | Passed 2nd kyu | Pass |
 |
James M | Passed 3rd kyu | Pass |
 |
Nathan L | Passed 3rd kyu | Pass |
 |
Paul M | Passed 6th kyu | Merit |
 |
Luke M | Passed 6th kyu | Merit |
 |
Tim B | Passed 6th kyu | Merit |
 |
Ethan K | Passed 6th kyu | Pass |
 |
Johnty M | Passed 7th kyu | Pass |
 |
Abbie A | Passed 7th kyu | Pass |
 |
Tony C | Passed 7th kyu | Pass |
 |
Imogen C | Passed 7th kyu | Pass |
 |
Joe C | Passed 7th kyu | Pass |
 |
Sean K | Passed 8th kyu | Merit |
 |
Matthew S | Passed 9th kyu | Merit |
 |
Joseph S | Passed 9th kyu | Merit |
 |
Annabel P | Passed 9th kyu | Merit |
 |
David P | Passed 9th kyu | Pass |
 |
Leon M | Passed 9th kyu | Pass |
Comments: Very good grading - excellent effort
Panel: KA, SC
 |
Matthew H | Passed 1st kyu | |
 |
Kieran W | Passed 3rd kyu | |
 |
Carl O | Passed 4th kyu | |
 |
Paul W | Passed 4th kyu | |
 |
Tim B | Passed 7th kyu | (Adult student of the grading) |
 |
Paul M | Passed 7th kyu | |
 |
Luke M | Passed 7th kyu | |
 |
Ben F | Passed 7th kyu | |
 |
Ethan K | Passed 7th kyu | |
 |
Johnty M | Passed 8th kyu | |
 |
Abbie A | Passed 8th kyu | |
 |
Tony C | Passed 8th kyu | |
 |
Steven A | Passed 8th kyu | |
 |
Jamie A | Passed 8th kyu | |
 |
Imogen C | Passed 8th kyu | (Junior student of the grading) |
 |
Joe C | Passed 8th kyu | |
 |
Riley C | Passed 8th kyu | |
 |
Sean K | Passed 9th kyu | |
Comments: Good grading, but more students pending at class
Panel: KA, SC
 |
Ellis | Senior 1st kyu | |
 |
Stu | Passed 1st kyu | |
 |
Mike W | Passed 1st kyu | |
 |
Georgia W | Passed 2nd kyu | |
 |
Andy C | Passed 3rd kyu | |
 |
Jane W | Passed 4th kyu | |
 |
James M | Passed 4th kyu | |
 |
Nathan E | Passed 4th kyu | |
 |
Carl O | Passed 5th kyu | (Adult student of the grading) |
 |
Paul W | Passed 5th kyu | |
 |
Tim B | Passed 8th kyu | |
 |
Paul M | Passed 8th kyu | |
 |
Luke M | Passed 8th kyu | |
 |
Stephen L | Passed 8th kyu | |
 |
Ben F | Passed 8th kyu | (Junior student of the grading) |
 |
Ethan K | Passed 8th kyu | |
 |
Johnty | Passed 9th kyu | |
Comments: White and Yellow belt grading. New system of grading introduced - explained above.
Panel: SC, JD
 |
Carl O | Passed 6th kyu | Merit |
 |
Tom C | Passed 6th kyu | Merit |
 |
Paul W | Passed 6th kyu | Distinction, Adult Student of the Grading |
 |
Becki E | Passed 6th kyu | Merit |
 |
Tim B | Passed 9th kyu | Distinction |
 |
Paul M | Passed 9th kyu | Merit |
 |
Luke M | Passed 9th kyu | Merit |
 |
Stephen A | Passed 9th kyu | Merit |
 |
Stephen L | Passed 9th kyu | Distinction |
 |
Ethan K | Passed 9th kyu | Distinction, Junior Student of the Grading |
 |
Abigail A | Passed 9th kyu | Merit |
 |
Thomas A | Passed 9th kyu | Pass |
 |
Jamie A | Passed 9th kyu | Pass |
 |
Ben F | Passed 9th kyu | Merit |
 |
Joseph C | Passed 9th kyu | Merit |
 |
Imogen C | Passed 9th kyu | Merit |
 |
Riley C | Passed 9th kyu | Pass |
 |
Taylor | Passed 9th kyu | Pass |
Comments: "Back to Basics" grading - Simple but powerful techniques
Panel: KA, SC, JD, SH, VA, CL
 |
Ellis | Passed 1st kyu | Student of the grading |
 |
Matthew H | Passed 2nd | |
 |
Mike W | Passed 2nd kyu | Powerful grading |
 |
Stu | Passed 2nd kyu | Powerful grading |
 |
Dominic | Passed 2nd kyu | Good focus |
 |
Georgia | Passed 3rd kyu | Good improvements since the last grading |
 |
Harry | Passed 3rd kyu | |
 |
Ryan L | Passed 3rd kyu | |
 |
Cameron | Passed 4th kyu | Well done, un-expected grading |
 |
Kieran | Passed 4th kyu | Best purple belt |
 |
Andy C | Passed 4th kyu | Well done, un-expected grading |
 |
Jane | Passed 5th kyu | Very focussed grading |
 |
Nathan | Passed 5th kyu | Very focussed grading |
 |
Paul R | Passed 5th kyu | |
 |
David R | Passed 5th kyu | |
 |
Lucy | Passed 7th kyu | |
 |
Eddie | Passed 7th kyu | |
 |
Carl | Passed 7th kyu | Very sharp grading |
 |
Tom | Passed 7th kyu | |
 |
Liam Co | Passed 7th kyu | |
 |
Paul W | Passed 9th, 8th & 7th kyu | First ever triple grading for our club |
 |
Becki E | Passed 7th kyu | |
Small grading including 3 shodan gradings.
 |
Andy C | Passed 5th kyu | |
 |
Kieran | Passed 5th kyu | Didn't expect to grade - well done |
 |
Becki | Passed 9th & 8th kyu | Double grading - well done |
 |
Carl O | Passed 9th & 8th kyu | Double grading - well done |
 |
Liam Co | Passed 9th & 8th kyu | Unexpected double grading - well done |
Good grading but work needed on stances
 |
Oliver | Passed 1st kyu | |
 |
Ellis | Passed 2nd kyu | |
 |
Stewart | Passed 3rd kyu | |
 |
Lewis | Passed 3rd kyu | |
 |
Mike W | Passed 3rd kyu | |
 |
Dominic | Passed 3rd kyu | |
 |
Matthew H | Passed 3rd kyu | |
 |
Ryan L | Passed 4th kyu | |
 |
Georgia | Passed 4th kyu | |
 |
Harry | Passed 4th kyu | |
 |
David R | Passed 6th kyu | |
 |
Paul R | Passed 6th kyu | |
 |
Jane | Passed 6th kyu | |
 |
Nathan | Passed 6th kyu | |
 |
Tom | Passed 8th kyu | |
 |
Lucy | Passed 8th kyu | |
 |
Eddie | Passed 9th + 8th kyu | Double grading |
 |
Connor | Passed 9th kyu | |
Spread throughout month:
 |
Ellis | Passed 3rd kyu | |
 |
Mike W | Passed 4th kyu | |
 |
Lewis | Passed 4th kyu | |
 |
Stewart | Passed 4th kyu | |
 |
Matthew M | Passed 6th kyu | |
 |
Paul R | Passed 7th kyu | |
 |
Jane | Passed 7th kyu | |
 |
Kieran | Passed 7th kyu | |
 |
Scott | Passed 8th kyu | |
 |
Lily | Passed 9th kyu | |
 |
Tom | Passed 9th kyu | |
1st Grading at our new location:
 |
Dylan | Passed 4th kyu | |
 |
Will | Passed 4th kyu | |
 |
Ellis | Passed 4th kyu | Excellent grading |
 |
Matthew H | Passed 4th kyu | |
 |
Peter | Passed 4th kyu | |
 |
Dominic | Passed 4th kyu | |
 |
Liam | Passed 4th kyu | |
 |
Mike W | Passed 5th kyu | |
 |
Georgia | Passed 5th kyu | |
 |
Harry | Passed 5th kyu | |
 |
Ryan L | Passed 5th kyu | |
 |
Lewis | Passed 5th kyu | Student of the grading |
 |
Stewart | Passed 5th kyu | |
 |
Andy C | Passed 6th kyu | |
 |
Jon B | Passed 6th kyu | |
 |
James | Passed 6th kyu | |
 |
JC (Jack) | Passed 6th kyu | |
 |
Cameron | Passed 6th kyu | |
 |
Ryan H | Passed 6th kyu | |
 |
David | Passed 7th kyu | |
 |
Matthew M | Passed 7th kyu | |
 |
Nathan | Passed 7th kyu | |
 |
Paul R | Passed 8th kyu | |
 |
Jane | Passed 8th kyu | |
 |
Kieran | Passed 8th kyu | |
 |
Scott | Passed 9th kyu | |
Another excellent grading with two cadet dan gradings (see section above for details):
 |
Oliver | Passed 2nd kyu | Excellent grading again |
 |
Dylan | Passed 5th kyu | |
 |
Will | Passed 5th kyu | Graded during lesson due to holiday |
 |
Ellis | Passed 5th kyu | Student of the grading |
 |
Matthew H | Passed 5th kyu | |
 |
Peter | Passed 5th kyu | |
 |
Dominic | Passed 5th kyu | |
 |
Mike W | Passed 6th kyu | |
 |
Georgia | Passed 6th kyu | |
 |
Harry | Passed 6th kyu | |
 |
Ryan L | Passed 6th kyu | |
 |
Lewis | Passed 6th kyu | |
 |
Stewart | Passed 6th kyu | |
 |
Richard | Passed 6th kyu | |
 |
Andy C | Passed 7th kyu | |
 |
Jack | Passed 7th kyu | |
 |
Calum | Passed 7th kyu | |
 |
Jon B | Passed 7th kyu | Big improvement |
 |
James | Passed 7th kyu | |
 |
JC (Jack) | Passed 7th kyu | |
 |
Cameron | Passed 7th kyu | |
 |
Ryan H | Passed 8th and 7th kyu | Excellent double grading |
 |
David | Passed 8th kyu | |
 |
Matthew M | Passed 8th kyu | |
 |
Nathan | Passed 8th kyu | |
 |
Paul R | Passed 9th kyu | |
 |
Jane | Passed 9th kyu | |
 |
Lucy | Passed 9th kyu | |
 |
Grace | Passed 9th kyu | |
 |
Sam K | Passed 9th kyu | |
 |
Kieran | Passed 9th kyu | |
 |
Niamh | Passed 9th kyu | |
Congratulations to the following students on our biggest and best grading ever (29 students):
 | Ste | Passed 1st kyu | Well done |
 |
Mike O | Passed 2nd kyu | Good grading |
 |
Declan | Passed 2nd kyu | Great improvment |
 |
Oliver | Passed 3rd kyu | Excellent grading |
 |
Liam | Passed 5th kyu | Very well deserved |
 |
Dylan | Passed 6th kyu | Student of the grading |
 |
Will | Passed 6th kyu | Practise really shows |
 |
Ellis | Passed 6th kyu | Excellent grading |
 |
Matthew H | Passed 6th kyu | Well done |
 |
Peter | Passed 6th kyu | Big improvement |
 |
Dominic | Passed 6th kyu | Good grading |
 |
Mike W | Passed 7th kyu | Well done |
 |
Georgia | Passed 7th kyu | Good grading |
 |
Harry | Passed 7th kyu | Well done |
 |
Ryan L | Passed 7th kyu | Well done |
 |
Lewis | Passed 7th kyu | Well done |
 |
Stewart | Passed 7th kyu | Excellent double grading |
 |
Andy C | Passed 8th kyu | Well done |
 |
Callum | Passed 8th kyu | Much improved |
 |
Jack | Passed 8th kyu | Well done |
 |
Calum | Passed 8th kyu | Well done |
 |
Jon B | Passed 8th kyu | Well done |
 |
JC (Jack) | Passed 8th kyu | Well done |
 |
Cameron | Passed 8th kyu | Very good |
 |
William | Passed 8th kyu | Well done |
 |
David | Passed 9th kyu | Good first grading |
 |
Matthew M | Passed 9th kyu | Very good first grading |
 |
Nathan | Passed 9th kyu | Excellent grading |
 |
Ryan H | Passed 9th kyu | Excellent grading |
Congratulations to the following students:
 | Craig | Passed 1st kyu | Good grading! |
 | Jordan | Passed 1st kyu | Student of the grading again!! |
 | Kieron | Passed 2nd kyu | Good improvement since last grading |
 | Matthew | Passed 7th kyu | Good grading |
 | Ellis | Passed 7th kyu | Big improvement in last month |
 | Dylan | Passed 7th kyu | Well done |
 | Will | Passed 7th kyu | Very sharp |
 | Paul | Passed 7th kyu | Double grading - well done |
 | Peter | Passed 7th kyu | Good improvement |
 | Dominic | Passed 7th kyu | Well done |
 | Mike W | Passed 8th kyu | Good grading |
 | Georgia | Passed 8th kyu | Well done |
 | Harry | Passed 8th kyu | Well done |
 | Ryan | Passed 8th kyu | Very good |
 | Lewis | Passed 8th kyu | Excellent double grading |
 | Calum W | Passed 9th kyu | Good first grading |
 | Jack W | Passed 9th kyu | Good first grading |
 | James | Passed 9th kyu | Very good grading |
 | Callum B | Passed 9th kyu | Well done, excellent behaviour |
 | Nick | Passed 9th kyu | Well done |
 | Stewart | Passed 9th kyu | Well done to our newest student |
 | Andy C | Passed 9th kyu | Well done |
 | William | Passed 9th kyu | Good first grading |
 | Cameron | Passed 9th kyu | Well done |
Congratulations to the following students:
 | Karl | Passed 1st kyu | Well deserved grading - much improved! |
 | Vicky | Passed 1st kyu | Well deserved grading - much improved! |
 | Ste | Passed 2nd kyu | Well done |
 | Craig | Passed 2nd kyu | Much improved |
 | Jordan | Passed 2nd kyu | Excellent grading |
 | Mike O | Passed 3rd kyu | Very well done - top grading |
 | Declan | Passed 3rd kyu | Good effort |
 | Kieran | Passed 3rd kyu | Vastly improved stances and power again. |
 | Oliver | Passed 4th kyu | Excellent grading |
 | Liam | Passed 6th kyu | Student of the grading - brilliant |
 | Matthew | Passed 8th kyu | Well done |
 | Ellis | Passed 8th kyu | Well done |
 | Dylan | Passed 8th kyu | Well done |
 | Will | Passed 8th kyu | Well done |
 | Paul | Passed 9th kyu | Good grading |
 | Mike W | Passed 9th kyu | Good grading |
 | Georgia | Passed 9th kyu | Well done |
 | Harry | Passed 9th kyu | Well done |
 | Ryan | Passed 9th kyu | Very good |
 | Jon | Passed 9th kyu | Graded at Monday class - well done. |
Congratulations to the following students:
 | Jordan | Passed 3rd kyu | Best student of the grading - well done |
 | Mike | Passed 4th kyu | Excellent grading (during a club night). |
 | Declan | Passed 4th kyu | Much better effort and techniques. |
 | Kieran | Passed 4th kyu | Vastly improved stances and power. |
 | Sam J | Passed 5th kyu | |
 | Oliver | Passed 5th kyu | |
 | Peter | Passed 9th kyu | |
 | Dominic | Passed 8th kyu | |
 | Toby | Passed 8th kyu | |
 | Matthew | Passed 9th kyu | |
 | Ellis | Passed 9th kyu | |
 | Dylan | Passed 9th kyu | |
 | Will | Passed 9th kyu | |
| Note: The belt colours were changed to fall in line with the SKG standards at this grading. 9th Kyu is now orange and 8th kyu is now red. |
Congratulations to the following students:
 | Ste | Passed 3rd kyu | |
 | Alex | Passed 3rd kyu | |
 | Craig | Passed 3rd kyu | |
 | Jordan | Passed 4th kyu | |
 | Mike | Passed 5th kyu | |
 | Declan | Passed 5th kyu | |
 | Kieran | Passed 5th kyu | |
 | Oliver | Passed 6th kyu | |
 | Liam | Passed 7th kyu | Best student of the grading - well done |
 | Peter | Passed 9th kyu | |
 | Dominic | Passed 9th kyu | |
 | Abbie | Passed 9th kyu | |
 | Toby | Passed 9th kyu | |
 | Lewis | Passed 9th kyu | |
Congratulations to the following students:
 | Karl | Passed 2nd kyu | |
 | Vicky | Passed 2nd kyu | |
 | Ste | Passed 4th kyu | |
 | Alex | Passed 4th kyu | Good improvement seen since the last grading |
 | Leo | Passed 4th kyu | Good improvement seen since the last grading |
 | Craig | Passed 4th kyu | Good improvement seen since the last grading |
 | Jordan | Passed 6th and 5th kyu | Double grading - well done. Also best student of the grading. |
 | Sam | Passed 6th kyu | |
 | Mike | Passed 6th kyu | |
 | Declan | Passed 6th kyu | |
 | Kieran | Passed 7th and 6th kyu | Double grading - well done. |
 | Oliver | Passed 7th kyu | Good improvement seen since the last grading |
 | Liam | Passed 9th kyu and 8th kyu | Double grading - well done. |
Congratulations to the following students:
 | Craig | Passed 5th kyu | |
 | Leo | Passed 5th kyu | |
 | Tom | Passed 5th kyu | |
 | Alex | Passed 5th kyu | |
 | Ashleigh H | Passed 7th kyu | |
 | Declan | Passed 7th kyu | |
 | Jordan | Passed 7th kyu | Best student of the grading |
 | Sam J | Passed 7th kyu | |
 | Mike | Passed 7th kyu | |
 | Oliver | Passed 8th kyu | |
 | Kieran | Passed 9th kyu and 8th kyu | Double grading - well done. |
Congratulations to the following students:
 | Joel | Passed 1st kyu | Well done, excellent grading - Sensei Andy |
 | Karl | Passed 3rd kyu | A well deserved grading - Sensei Andy |
 | Vicky | Passed 3rd kyu | A well deserved grading - Sensei Andy |
 | Craig | Passed 6th kyu | Graded the following week due to an injured ankle. |
 | Leo | Passed 6th kyu |
 | Tom | Passed 6th kyu |
 | Alex | Passed 6th kyu | |
 | Ashleigh H | Passed 8th kyu | |
 | Ashley C | Passed 8th kyu |
 | Declan | Passed 8th kyu | |
 | Jordan | Passed 8th kyu | The best student of the grading, a very classical style, will be a star pupil - Sensei Keith |
 | Sam J | Passed 8th kyu |
 | Hayley | Passed 7th kyu | Hayley also graded at the Friday class grading as special recognition for her improvements by Sensei Keith |
 | Hayley | Passed 8th kyu | Good work, major improvements in last 4 months - Sensei Andy |
 | Mike | Passed 9th and 8th kyu |
 | Oliver | Passed 9th kyu |
Congratulations to the following students:
 | Sam | Passed 1st kyu | Need to seriously step up training for shodan now - Sensei Keith |
 | Pete B | Passed 1st kyu | Need to seriously step up training for shodan now - Sensei Keith |
 | Joel | Passed 2nd kyu | Very powerful, excellent grading - Sensei Keith |
 | Gary | Passed 5th kyu | Also passed the Scout Martial Arts badge. |
 | Craig | Passed 7th kyu |
 | Leo | Passed 7th kyu |
 | Adam | Passed 7th kyu |
 | Tom | Passed 7th kyu |
 | Alex | Passed 7th kyu | |
 | Steven | Passed 7th kyu | |
 | Barry | Passed 8th kyu | Double grading, well done. |
 | Ashleigh H | Passed 9th kyu | |
 | Ashley C | Passed 9th kyu |
 | Declan | Passed 9th kyu | The best student of the grading, very powerful - Sensei Keith |
 | Jordan | Passed 9th kyu |
 | Sam J | Passed 9th kyu |
| The following other students who train with us were successful: |
 | Karl | Passed 4th kyu |
 | Vicky | Passed 4th kyu |
| The largest Renketsu grading so far, well done to all students. The next grading is on the 14th October, make sure you are ready. - Sensei Andy. |
Congratulations to the following students:
 | Sam | Passed 2nd kyu | Will make excellent Shodan - Sensei Keith |
 | Pete B | Passed 2nd kyu | Will make an excellent Shodan - Sensei Keith |
 | Joel | Passed 3rd kyu | Best student of the grading, terrific power - Sensei Keith |
 | Craig | Passed 8th kyu |
 | Leo | Passed 8th kyu |
 | Adam | Passed 8th kyu |
 | Tom | Passed 8th kyu |
 | Alex | Passed 8th kyu | Double grading - very well done. |
 | Dylan | Passed 9th kyu |
| The following other students who train with us were successful: |
 | Karl | Passed 5th kyu |
 | Vicky | Passed 5th kyu |
| Excellent grading by all students - well done and keep up the training. We now have a strong student base and range of grades for the size of the club and we should have our own black belt students within the year if all goes to plan. Several students have returned to training or have missed this grading as they were not quite ready so the next grading in June should see more students trying to progress - Sensei Andy. |
Congratulations to the following students:
 | Sam | Passed 3rd kyu (RKC) | Excellent grading |
 | Pete B | Passed 3rd kyu (RKC) | Excellent grading |
 | Joel | Passed 4th kyu (RKC) | Massive improvement since the last grading |
 | Rebecca | Passed 5th kyu (RKC) | Good grading - keep it up, we know you can do it. |
 | Craig | Passed 9th kyu (RKC) | The extra training shows - good grading |
 | Leo | Passed 9th kyu (RKC) |
 | Adam | Passed 9th kyu (RKC) |
 | Tom | Passed 9th kyu (RKC) |
| The following other students who train with us were successful: |
 | Aaron | Passed 8th kyu (SKG) | Double grading - well done. |
| The first Renketsu (RKC) only grading to be held - a big success, well done to all above students you deserve it. Also well done to those who graded at the Sangaku grading (SKG) - Sensei Andy. |
Congratulations to the following students:
 | Hayley | Passed 2nd kyu |
 | Callam | Passed 3rd kyu |
 | Sam | Passed 4th kyu |
 | Pete B | Passed 4th kyu |
 | Pete R | Passed 4th kyu |
 | Joel | Passed 5th kyu |
 | Rebecca | Passed 6th kyu |
 | Liam H | Passed 6th kyu |
 | Liam M | Passed 7th kyu |
| The following other students who train with us were successful: |
 | Sensei Amy | Passed Shodan |
 | Karl | Passed 6th kyu |
 | Vicky | Passed 6th kyu |
 | Mikala | Passed 7th kyu |
| The best grading that we've had as a club for a while with no failures - I am very pleased with all students and am looking forward to building the club up in the future now that we have a strong student base - Sensei Andy. |
Congratulations to the following students:
 | Hayley | Passed 3rd kyu | Well done after a disappointing last grading. |
 | Callam | Passed 4th kyu | A good grading according to sensei's Keith and Tommy. |
 | Sam | Passed 5th kyu | A good grading according to sensei's Keith and Tommy. |
 | Pete B | Passed 5th kyu | A good grading according to sensei's Keith and Tommy. |
 | Pete R | Passed 5th kyu | A good grading according to sensei's Keith and Tommy. |
 | Joel | Passed 6th kyu |
 | Rebecca | Passed 7th kyu |
 | Liam H | Passed 7th kyu |
 | Liam M | Passed 8th kyu |
 | Kalee | Passed 8th kyu | Good grading. |
 | Stephen | Passed 8th kyu |
 | Dion | Passed 8th kyu |
| The following other students who train with us were successful: |
 | Karl | Passed 7th kyu |
 | Vicky | Passed 7th kyu |
 | Mikala | Passed 8th kyu |
| Well done to all students who graded and I am very pleased that all Renketsu students who took the grading passed well. Some will be required to wait 6 months for their next grading but make sure you keep training hard and when you do take the grading, do it well! - Sensei Andy |
Congratulations to the following students:
 | Callam | Passed 5th kyu |
 | Sam | Passed 6th kyu |
 | Pete B | Passed 6th kyu |
 | Pete R | Passed 6th kyu |
 | Kira | Passed 7th kyu | Well done to Kira who took the grading early. |
 | Joel | Passed 7th kyu |
 | Kalee | Passed 9th kyu |
 | Stephen | Passed 9th kyu |
 | Dion | Passed 9th kyu |
| The following other students who train with us were successful: |
 | Karl | Passed 8th kyu | Double grading. |
 | Vicky | Passed 8th kyu | Double grading. |
 | Mikala | Passed 9th kyu |
Congratulations to the following students:
 | Emma | Passed 2nd kyu |
 | Hayley | Passed 4th kyu |
 | Sophie | Passed 4th kyu |
 | Callam | Passed 6th kyu |
 | Sam | Passed 7th kyu | Very good grading - Sensei Keith and Tommy |
 | Pete B | Passed 7th kyu | Very good grading - Sensei Keith and Tommy |
 | Pete R | Passed 7th kyu | Very good grading - Sensei Keith and Tommy |
 | Kira | Passed 8th kyu |
 | Rebecca | Passed 8th kyu |
 | Joel | Passed 8th kyu |
 | Liam | Passed 8th kyu |
| This was a very hard grading which resulted in failures from yellow belt up to brown belt, I hope that the students who did fail will come back and try hard over the next four months and pass the next grading well - Sensei Andy. |
Congratulations to the following students:
 | Emma | Passed 3rd kyu |
 | Sophie | Passed 5th kyu | Excellent grading - Comment from Sensei Tom |
 | Callam | Passed 7th kyu |
 | Tony | Passed 7th kyu |
 | Sam | Passed 8th kyu | Double grading |
 | Pete B | Passed 8th kyu | Double grading |
 | Pete R | Passed 8th kyu | Double grading |
 | Kira | Passed 9th kyu |
 | Rebecca | Passed 9th kyu |
 | Joel | Passed 9th kyu |
 | Liam | Passed 9th kyu |
 | Alex | Passed 9th kyu |